Prezentat acum: Congo, RD - Timbre poştale (1990 - 1999) - 448 timbre.
16. Octombrie WM: Niciunul Marimea foii: 4 Perforare: 13½
Nr. | Tip | D | Culoare | Descriere | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1148 | APU | 25000NZ | multicolor | Eulophia streptopetala | 3,16 | - | 3,16 | - | USD | ||||||||
1149 | APV | 25000NZ | multicolor | Oeceoclades saundersiana | 3,16 | - | 3,16 | - | USD | ||||||||
1150 | APW | 25000NZ | multicolor | Eulophia gracilis | 3,16 | - | 3,16 | - | USD | ||||||||
1151 | APX | 25000NZ | multicolor | Bulbophyllum falcatum | 3,16 | - | 3,16 | - | USD | ||||||||
1148‑1151 | Minisheet | 12,65 | - | 12,65 | - | USD | |||||||||||
1148‑1151 | 12,64 | - | 12,64 | - | USD |
16. Octombrie WM: Niciunul Marimea foii: 4 Perforare: 13½
Nr. | Tip | D | Culoare | Descriere | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1152 | APY | 25000NZ | multicolor | Ailuropoda melanoleuca | 4,22 | - | 4,22 | - | USD | ||||||||
1153 | APZ | 25000NZ | multicolor | Ailuropoda melanoleuca | 4,22 | - | 4,22 | - | USD | ||||||||
1154 | AQA | 25000NZ | multicolor | Ailuropoda melanoleuca | 4,22 | - | 4,22 | - | USD | ||||||||
1155 | AQB | 25000NZ | multicolor | Ailuropoda melanoleuca | 4,22 | - | 4,22 | - | USD | ||||||||
1152‑1155 | Minisheet | 16,87 | - | 16,87 | - | USD | |||||||||||
1152‑1155 | 16,88 | - | 16,88 | - | USD |
16. Octombrie WM: Niciunul Marimea foii: 4 Perforare: 13½
Nr. | Tip | D | Culoare | Descriere | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1156 | AQC | 35000NZ | multicolor | Termitomyces aurantiacus | 4,22 | - | 4,22 | - | USD | ||||||||
1157 | AQD | 35000NZ | multicolor | Tricholoma lobayensis | 4,22 | - | 4,22 | - | USD | ||||||||
1158 | AQE | 35000NZ | multicolor | Lepiota esculenta | 4,22 | - | 4,22 | - | USD | ||||||||
1159 | AQF | 35000NZ | multicolor | Phlebopus sudanicus | 4,22 | - | 4,22 | - | USD | ||||||||
1156‑1159 | Minisheet | 16,87 | - | 16,87 | - | USD | |||||||||||
1156‑1159 | 16,88 | - | 16,88 | - | USD |
16. Octombrie WM: Niciunul Marimea foii: 4 Perforare: 13½
Nr. | Tip | D | Culoare | Descriere | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1160 | AQG | 50000NZ | multicolor | Dryotriorchis spectabilis | 5,27 | - | 5,27 | - | USD | ||||||||
1161 | AQH | 50000NZ | multicolor | Stephanoaetus coronatus | 5,27 | - | 5,27 | - | USD | ||||||||
1162 | AQI | 50000NZ | multicolor | Melierax metabates | 5,27 | - | 5,27 | - | USD | ||||||||
1163 | AQJ | 50000NZ | multicolor | Urotriorchis macrourus | 5,27 | - | 5,27 | - | USD | ||||||||
1160‑1163 | Minisheet | 26,36 | - | 26,36 | - | USD | |||||||||||
1160‑1163 | 21,08 | - | 21,08 | - | USD |
16. Octombrie WM: Niciunul Marimea foii: 4 Perforare: 13½
Nr. | Tip | D | Culoare | Descriere | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1164 | AQK | 70000NZ | multicolor | Cymothoe sangans | 6,33 | - | 6,33 | - | USD | ||||||||
1165 | AQL | 70000NZ | multicolor | Colotis zoe | 6,33 | - | 6,33 | - | USD | ||||||||
1166 | AQM | 70000NZ | multicolor | Physcaeneura leda | 6,33 | - | 6,33 | - | USD | ||||||||
1167 | AQN | 70000NZ | multicolor | Charaxes candiope | 6,33 | - | 6,33 | - | USD | ||||||||
1164‑1167 | Minisheet | 31,63 | - | 31,63 | - | USD | |||||||||||
1164‑1167 | 25,32 | - | 25,32 | - | USD |
WM: Niciunul Marimea foii: 4 Perforare: 13½
WM: Niciunul Marimea foii: 4 Perforare: 13½
WM: Niciunul Marimea foii: 4 Perforare: 13½
WM: Niciunul Marimea foii: 4 Perforare: 13½
WM: Niciunul Marimea foii: 4 Perforare: 13½
WM: Niciunul Marimea foii: 1 Perforare: 13½
WM: Niciunul Marimea foii: 1 Perforare: 13½
WM: Niciunul Perforare: 13½
WM: Niciunul Marimea foii: 4 Perforare: 13½